<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIORant</title>
	<atom:link href="http://www.ciorant.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciorant.net</link>
	<description>Rants, Opinions, Reactions and Insights about Information Technology and how it is practiced...</description>
	<lastBuildDate>Thu, 08 Jul 2010 00:17:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter &#8216;As-is&#8217; Service Quality Escape Hatch</title>
		<link>http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/</link>
		<comments>http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:05:26 +0000</pubDate>
		<dc:creator>gmtomko</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[ciorant]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Terms of Use]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ciorant.net/?p=382</guid>
		<description><![CDATA[By George M. Tomko
Whether it is the all-too-familiar “fail whale”, or the depressing “API Limit Exceeded” message in TweetDeck, users are finding it difficult to deal with deteriorating service levels that are rendering the service unusable for any serious social networking.

Of course, Twitter is “free”. As such, we are told that it is offered to [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.linkedin.com/in/gtomko">George M. Tomko</a></p>
<p>Whether it is the all-too-familiar “fail whale”, or the depressing “API Limit Exceeded” message in TweetDeck, users are finding it difficult to deal with deteriorating service levels that are rendering the service unusable for any serious social networking.</p>
<p><a href="http://www.ciorant.net/wp-content/uploads/2010/07/TwitterTermsofServiceGraphic.jpg"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px initial initial;" title="Twitter Terms of Service Graphic" src="http://www.ciorant.net/wp-content/uploads/2010/07/TwitterTermsofServiceGraphic_thumb.jpg" border="0" alt="Twitter Terms of Service Graphic" width="220" height="103" align="left" /></a></p>
<p>Of course, Twitter is “free”. As such, we are told that it is offered to us “as-is” and, since you get what you pay for, expectations that it will be there when you need/want it; fully-functional and void of yo-yoing, syncopating starts and stops; is simply asking too much.</p>
<p>In today’s post by Thomas Wailgum, “<a href="http://bit.ly/9zQTXg">Twitter Rage: Can you Really Complain About Outages?</a>”, he makes the point:</p>
<blockquote><p>Think about it: The fact that I&#8217;m not paying a cent for the Twitter service means that I don&#8217;t have much ground to place &#8220;buyer-seller&#8221; type expectations upon the immature service. (This isn&#8217;t <a href="http://advice.cio.com/thomas_wailgum/salesforce_com_nailed_for_downtime_but_your_in_house_crm_and_erp_record_may_be_worse">Salesforce.com downtime</a> or disruptions with <a href="http://advice.cio.com/thomas_wailgum/business_to_it_poor_app_performance_is_killing_us">internal enterprise systems</a>.) My outrage is tempered by my acceptance of the &#8220;free deal&#8221; I have with Twitter: You get what you pay for.</p></blockquote>
<p>While a conventional “buyer-seller” arrangement is not evident, a binding contract is a bargain where the parties each <em><strong>get</strong></em> something for good and valuable consideration. Indeed, as the Twitter Terms state <em>“… You may use the Services only if you can form a binding contract with Twitter…”.</em></p>
<p>Twitter’s Terms go on:</p>
<blockquote><p>In consideration for Twitter granting you access to and use of the Services, you agree that Twitter and its third party providers and partners may place such advertising on the Services or in connection with the display of Content or information from the Services whether submitted by you or others.</p></blockquote>
<p>So, the bargain is that you get access to and use of the Services and Twitter gets all of the ad revenue, content, demographic information, and the ultimate financial value of their property that appreciates on the backs of the millions of users that expect to be able to have access to and use of the Service. Seems to me to be reasonable “payment” for “services” rendered.</p>
<p>And, of course, there is that “AS-IS” escape hatch. Thus, there is no warranty and I (or anybody else) cannot make a claim for damages. Fine.</p>
<p>But, as far as expectations go, I am not as willing, anymore, to give Twitter an easy “Pass” because they are growing so fast and are not yet mature. The Twitter value proposition is diminishing as my time is being squandered on a service that is not getting better because too many interfaces are sucking the life out of it and too many users are being added to the pile.</p>
<p>I hope it gets better.</p>
<p>Luckily, we, as users, have no obligation to stay with the “service”. If it gets bad enough, we’ll be gone and “AS-IS” will become “AS-WAS”.</p>
<p>Tell me what you think.</p>
<p>©2010 George M. Tomko All Rights Reserved</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Twitter+%26lsquo%3BAs-is%26rsquo%3B+Service+Quality+Escape+Hatch+-+ERROR - SEND REQUIRED FIELDS (URL, USER, API). CHECK <a href="http://snipurl.com/site/api">http://snipurl.com/site/api</a> FOR INSTRUCTIONS.+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/&amp;title=Twitter+%26lsquo%3BAs-is%26rsquo%3B+Service+Quality+Escape+Hatch&amp;summary=By%20George%20M.%20Tomko%0D%0A%0D%0AWhether%20it%20is%20the%20all-too-familiar%20%E2%80%9Cfail%20whale%E2%80%9D%2C%20or%20the%20depressing%20%E2%80%9CAPI%20Limit%20Exceeded%E2%80%9D%20message%20in%20TweetDeck%2C%20users%20are%20finding%20it%20difficult%20to%20deal%20with%20deteriorating%20service%20levels%20that%20are%20rendering%20the%20service%20unusable%20for%20any%20serious%20social%20networking.%0D%0A%0D%0A%0D%0A%0D%0AOf%20co&amp;source=CIORant" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/&amp;title=Twitter+%26lsquo%3BAs-is%26rsquo%3B+Service+Quality+Escape+Hatch" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/&amp;title=Twitter+%26lsquo%3BAs-is%26rsquo%3B+Service+Quality+Escape+Hatch" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/&amp;title=Twitter+%26lsquo%3BAs-is%26rsquo%3B+Service+Quality+Escape+Hatch" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/&amp;t=Twitter+%26lsquo%3BAs-is%26rsquo%3B+Service+Quality+Escape+Hatch" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/&amp;title=Twitter+%26lsquo%3BAs-is%26rsquo%3B+Service+Quality+Escape+Hatch" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Twitter+%26lsquo%3BAs-is%26rsquo%3B+Service+Quality+Escape+Hatch&amp;link=http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/&amp;title=Twitter+%26lsquo%3BAs-is%26rsquo%3B+Service+Quality+Escape+Hatch" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ciorant.net/2010/07/twitter-as-is-service-quality-escape-hatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports of CIO &#8216;Death&#8217; Premature</title>
		<link>http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/</link>
		<comments>http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Collabs]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[ciorant]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[CxO]]></category>
		<category><![CDATA[deliver value]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Management Issues]]></category>
		<category><![CDATA[Tomko]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ciorant.net/?p=372</guid>
		<description><![CDATA[By George M. Tomko
The Chief Information Officer is not a second-rate executive position as some would claim. Also, CIO, does not, as the saying goes, stand for &#8220;Career Is Over&#8221;. And the CIO position is certainly not &#8220;dead&#8221;, contrary to rumors to the contrary. As Mark Twain once said, &#8220;rumors of my death are premature&#8221;.
There is [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_357" class="wp-caption alignleft" style="width: 310px"><a href="http://www.ciorant.net/wp-content/uploads/2010/06/photo_17257_20100602.jpg"><img src="http://www.ciorant.net/wp-content/uploads/2010/06/photo_17257_20100602-300x199.jpg" alt="" title="Management Team" width="300" height="199" class="size-medium wp-image-357" /></a><p class="wp-caption-text">CIOs Must Have the Ear of the CEO</p></div>By <a href="http://www.linkedin.com/in/gtomko" target="_blank">George M. Tomko</a></p>
<p>The Chief Information Officer is not a second-rate executive position as some would claim. Also, CIO, does not, as the saying goes, stand for &#8220;Career Is Over&#8221;. And the CIO position is certainly not &#8220;dead&#8221;, contrary to rumors to the contrary. As Mark Twain once said, &#8220;rumors of my death are premature&#8221;.</p>
<p>There is this notion that CIOs deserve a &#8220;seat at the table&#8221;. The &#8220;table&#8221; in this sense is the CEO staff, as a peer exectuive with the CFO, COO, and assorted VPs of Operations, Sales, etc. Much is written in blogs (included my own), magazine articles and discussed in forums about the justification for this belief.  The main idea is that CIOs have to be more &#8217;strategic&#8217;. Supposedly, the mechanism for becoming more strategic is most often termed &#8220;alignment&#8221;.</p>
<p>Let me so bold as to suggest that things like &#8216;contribution&#8217; and &#8216;value&#8217; go right along with &#8217;strategic&#8217;. There are plenty of tactical issues with managing a business. Things are dynamic, a flow, requiring a dexterity of seamlessly migrating through issues of business performance: sales, product quality, customer satisfaction, supply chain, etc.  Information Technology is clearly threaded through these and other areas of the business. However, the trick is to demystify and &#8216;dis-abstract&#8217; this stuff so that you are not spending half of the monthly strategy meeting talking about who should be allowed to get a Blackberry or an iPhone.</p>
<p>So, the big picture has something to do with not being the &#8220;moron in the room&#8221;.  True executive &#8221;peers&#8221; suffer fools badly. The thought that there is somehow a special microscope for CIOs is nonsense &#8212; unless it takes one to see the value that the CIO is delivering. It is more about culture and being in the &#8220;club&#8221;. The one thing about clubs full of highly-ambitous people is that they are territorial and very picky about letting others inside.</p>
<p>Prior to being hired for a CIO position a few years ago, the HR executive told me that the company was thinking about slimming down the number of direct reports to the CEO. Thus, they were considering having me report to the CFO. My response: a non-starter. If they were trying to reduce the number of CEO reports, I had just the solution: have the CFO report to me.</p>
<p>After an awkward chuckle or two, the HR executive was back to his senses. I wasn&#8217;t asking for a seat at the table. I expected one. <strong><em>It is all about grabbing a chair and acting like you belong there.</em></strong></p>
<ul>
<strong>Bottom line </strong></ul>
<p>quit whining. If you do not have the business-savvy to earn the respect of fellow business executives, then you deserve to be seated in the gallery.</p>
<p>For more on this topic: <a href="http://bit.ly/cYZjCD">Business Solutions: Death of the CIO?</a>, by Nadia Cameron; <a href="http://bit.ly/bEHTPF">The Death of the CIO&#8211;Again</a>, by Brian Watson; <a href="http://bit.ly/aArFbJ">Is the CIO a “pinnacle” position?</a>, by George Tomko; and<br />
<a href="http://bit.ly/dt7uec"><a href="http://bit.ly/dt7uec">What Do CEOs Want from CIOs?</a></a>, by Maryfran Johnson.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=1058">Image: Arvind Balaraman / FreeDigitalPhotos.net</a></p>
<p>©2010 George M. Tomko All Rights Reserved</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Reports+of+CIO+%27Death%27+Premature+-+ERROR - SEND REQUIRED FIELDS (URL, USER, API). CHECK <a href="http://snipurl.com/site/api">http://snipurl.com/site/api</a> FOR INSTRUCTIONS.+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/&amp;title=Reports+of+CIO+%27Death%27+Premature&amp;summary=By%20George%20M.%20Tomko%0D%0A%0D%0AThe%20Chief%20Information%20Officer%20is%20not%20a%20second-rate%20executive%20position%20as%20some%20would%20claim.%20Also%2C%20CIO%2C%20does%20not%2C%20as%20the%20saying%20goes%2C%C2%A0stand%20for%20%22Career%20Is%20Over%22.%20And%20the%20CIO%20position%20is%20certainly%20not%20%22dead%22%2C%20contrary%20to%20rumors%20to%20the%20contrary.%20As%20Mark%20Twain%20once%20said%2C%20%22rumors%20of&amp;source=CIORant" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/&amp;title=Reports+of+CIO+%27Death%27+Premature" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/&amp;title=Reports+of+CIO+%27Death%27+Premature" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/&amp;title=Reports+of+CIO+%27Death%27+Premature" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/&amp;t=Reports+of+CIO+%27Death%27+Premature" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/&amp;title=Reports+of+CIO+%27Death%27+Premature" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Reports+of+CIO+%27Death%27+Premature&amp;link=http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/&amp;title=Reports+of+CIO+%27Death%27+Premature" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ciorant.net/2010/06/reports-of-cio-death-premature-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax on Offshore Call Centers-A Bad Idea</title>
		<link>http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/</link>
		<comments>http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:03:47 +0000</pubDate>
		<dc:creator>gmtomko</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[call centers]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Management Issues]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Outsource]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Schumer]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tomko]]></category>

		<guid isPermaLink="false">http://www.ciorant.net/?p=320</guid>
		<description><![CDATA[Apparently, there is no shortage of ways to generate revenue for cash-strapped government programs. Now we hear of New York Senator Charles Schumer's idea to tax calls to offshore call centers.]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.linkedin.com/in/gtomko">George M. Tomko</a></p>
<p>Apparently, there is no shortage of ways to generate revenue for cash-strapped government programs. Now we hear of New York Senator Charles Schumer&#8217;s idea for a 25 cent tax on calls to offshore call centers.</p>
<p><a href="http://advice.cio.com/beth_bacheldor/10559/another_proposed_law_to_stem_outsourcing_overseas">From CIO.com:</a></p>
<blockquote><p><strong>Sen. Chuck Schumer (D-N.Y.) introduced legislation that calls for taxing companies that transfer domestic customer service calls to foreign call centers. In a prepared statement, Schumer said the $0.25 excise tax is designed to provide incentive for companies to keep call center jobs on American soil.</strong></p></blockquote>
<p>Of course, this &#8220;incentive&#8221;  is highly unlikely to have its desired effects for the following reasons (and probably many more):</p>
<ol>
<li>This will cost <em>everybody</em> 25 cents more for each      customer service, help desk or other such call. Either the government will      get the 25 cents, or a US-based service provider will be able to charge      its US business customer higher rates (up to 25 cents per call) than the      offshore provider.</li>
<li>The cost of doing business will increase as companies      will have quarterly disclosure filing requirements, related audits and      other bureaucracy-related fees.</li>
<li>The cost and size of government will increase to      administer the program.</li>
<li>The switching costs to move already-implemented      business process solutions from offshore centers to onshore centers would      likely exceed the “benefits” of bringing the solution back to the States.</li>
</ol>
<p>Other than this government&#8217;s insatiable appetite for taxing its citizens, what other reason could there be for imposing such a tariff?</p>
<p>With midterm elections less than 5 months away, populist programs that tout job creation/protection will be the rage.</p>
<p><a href="http://outsourceportfolio.com/political-grandstanding-senator-charles-schumer-proposes-offshore-call-center-tax/">In a blog post at OutsourcingPortfolio.com</a>, it was noted that:</p>
<blockquote><p><strong>the National Association of Call Centers (NACC)  reported that US call center employment has generally grown – even through the current great recession…</strong></p></blockquote>
<p>So, are we trying to fix something that is not broken? No. We are breaking things further by creating an even uglier climate for businesses trying to succeed in America.</p>
<p>Further, <a href="http://www.cio.com/article/595859/The_Problem_with_Schumer_s_Plan_to_Tax_Offshore_Call_Center_Use?source=rss_outsourcing">from CIO.com:</a></p>
<blockquote><p><strong>According to Schumer&#8217;s plan, companies would have to certify annually with the Federal Trade Commission that they are in compliance with the offshore call center rules, or be subject to civil penalties. But the logistics involved in actively policing offshore call center traffic could prove much more costly to the federal government than to companies that outsource overseas.</strong></p></blockquote>
<p>Bottom line: another government money grab that increases the cost of doing business (thus killing job growth) and adds to the cost and size of government.</p>
<p>©2010 George M. Tomko All Rights Reserved</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Tax+on+Offshore+Call+Centers-A+Bad+Idea+-+ERROR - SEND REQUIRED FIELDS (URL, USER, API). CHECK <a href="http://snipurl.com/site/api">http://snipurl.com/site/api</a> FOR INSTRUCTIONS.+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/&amp;title=Tax+on+Offshore+Call+Centers-A+Bad+Idea&amp;summary=By%20George%20M.%20Tomko%0D%0A%0D%0AApparently%2C%20there%20is%20no%20shortage%20of%20ways%20to%20generate%20revenue%20for%20cash-strapped%20government%20programs.%20Now%20we%20hear%20of%20New%20York%20Senator%20Charles%20Schumer%27s%20idea%20for%20a%2025%20cent%20tax%20on%20calls%20to%20offshore%20call%20centers.%0D%0A%0D%0AFrom%20CIO.com%3A%0D%0ASen.%20Chuck%20Schumer%20%28D-N.Y.%29%20introduced%20legislation%20t&amp;source=CIORant" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/&amp;title=Tax+on+Offshore+Call+Centers-A+Bad+Idea" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/&amp;title=Tax+on+Offshore+Call+Centers-A+Bad+Idea" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/&amp;title=Tax+on+Offshore+Call+Centers-A+Bad+Idea" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/&amp;t=Tax+on+Offshore+Call+Centers-A+Bad+Idea" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/&amp;title=Tax+on+Offshore+Call+Centers-A+Bad+Idea" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Tax+on+Offshore+Call+Centers-A+Bad+Idea&amp;link=http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/&amp;title=Tax+on+Offshore+Call+Centers-A+Bad+Idea" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.ciorant.net/2010/06/tax-on-offshore-call-centers-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gift of Time</title>
		<link>http://www.ciorant.net/2009/12/the-gift-of-time/</link>
		<comments>http://www.ciorant.net/2009/12/the-gift-of-time/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:38:30 +0000</pubDate>
		<dc:creator>gmtomko</dc:creator>
				<category><![CDATA[Collabs]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[ciorant]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Management Issues]]></category>
		<category><![CDATA[Think Time]]></category>
		<category><![CDATA[Tomko]]></category>

		<guid isPermaLink="false">http://www.ciorant.net/?p=298</guid>
		<description><![CDATA[By George M. Tomko
The holiday season. The end of the year. A new year and new decade just up ahead. Most of us are on holiday this week and this is the greatest gift that the season brings us &#8211; the gift of time.
We may be skiing, on vacation, digging into another batch of cookies, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_299" class="wp-caption alignleft" style="width: 288px"><img src="http://www.ciorant.net/wp-content/uploads/2009/12/photo_10640_20091216-278x300.jpg" alt="Night Blue Sky and Tree of Light" title="Night Blue Sky and Tree of Light" width="278" height="300" class="size-medium wp-image-299" /><p class="wp-caption-text">Night Blue Sky and Tree of Light</p></div><br />
By <a href="http://bit.ly/15vAz4">George M. Tomko</a><br />
The holiday season. The end of the year. A new year and new decade just up ahead. Most of us are on holiday this week and this is the greatest gift that the season brings us &#8211; the gift of time.</p>
<p>We may be skiing, on vacation, digging into another batch of cookies, reading, making resolutions or putting the stacks of papers into some kind of order. But, In general, we aren&#8217;t working; or, in wall-to-wall meetings; or planning a weekend cut-over to a new system. </p>
<p>The brief respite that we have been given will end with a vengeance on Monday, January 4, 2010. So we better be ready. </p>
<p>Clear memory, reboot, recharge &#8211; whatever you do, take this gift of time and backflush all of the crud and waxy buildup that has accumulated on your brain in what was a brutal 2009.</p>
<p>Quite a number of challenges await your return. 2010 will be a pivotal year. The rate of disruptive technology changes, and the new social contract that will emerge from economic recovery, will drastically test the &#8220;elasticity&#8221; of the organization to deal with things.</p>
<p>Whatever happens in 2010, it is going to take more guile and determination, intensity, creativity, resourcefulness and tenacity from leaders.</p>
<p>So, enjoy the time off. IT Leaders will be called upon to actually <em>lead </em>in 2010. Figuring things out will take a clear head and the ability to find some think time and plan the moves. We used to call it &#8220;blue sky&#8221; or thinking outside the box but, first and foremost it requires thinking.</p>
<p>Simple, maybe. But such a simple thing is often sabotaged by knee-jerks and bad reactions. </p>
<p>Bottom-line: Come out of this holiday season thinking right.</p>
<p><a href="http://www.freedigitalphotos.net/images/view_photog.php?photogid=809">Image: Francesco Marino / FreeDigitalPhotos.net</a></p>
<p>©2009 George M. Tomko All Rights Reserved</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-twitter">
